Local Power Metered 3-Phase
£245.00 – £275.00 ex. VAT
Click Here to see Technical Drawings for this ProductLocal 8-Segment LED Power Meter built with our 3-Phase PDU range. The Meter gives clear local measurement of Amps, Volts, Power Factor, Watts and a kWh total over a single meter per phase. Allows simple check on the load of the PDU and if the phases are unbalanced.
| SKU | Input Plug | Number of Sockets | Price | Quantity | |
|---|---|---|---|---|---|
| ENIECPM45240616A3PV | 16A Red Plug | 24 & 6 Way | £245.00 ex. VAT | ||
| ENIECPM45210916A3PV | 16A Red Plug | 21 & 9 Way | £245.00 ex. VAT | ||
| ENIECPM45281216A3PV | 16A Red Plug | 28 & 12 Way | £255.00 ex. VAT | ||
| ENIECPM45360616A3PV | 16A Red Plug | 36 & 6 Way | £275.00 ex. VAT | ||
| ENIECCBPM45240632A3PV | 32A Red Plug | 24 & 6 Way | £265.00 ex. VAT | ||
| ENIECCBPM45210932A3PV | 32A Red Plug | 21 & 9 Way | £265.00 ex. VAT | ||
| ENIECCBPM45281232A3PV | 32A Red Plug | 28 & 12 Way | £275.00 ex. VAT | ||
| ENIECCBPM45360632A3PV | 32A Red Plug | 36 & 6 Way | £275.00 ex. VAT | ||
| GNCBPM451832A3PV | 16A Red Plug | 18 Schuko | £245.00 ex. VAT | ||
| GNCBPM452432A3PV | 16A Red Plug | 24 Schuko | £245.00 ex. VAT |

